Zie voor gedetailleerde uitleg over de methode om pantriagonale magische kubussen van orde dubbel oneven te maken: 6x6x6 magische kubus.
Basis voor de 10x10x10 magische kubus is een 5x5 magisch vierkant.
Neem 1x getal uit 1e patroon
1e laag | |||||||||
9 | 1 | 15 | 22 | 18 | 17 | 25 | 11 | 4 | 8 |
12 | 23 | 19 | 6 | 5 | 14 | 3 | 7 | 20 | 21 |
16 | 10 | 2 | 13 | 24 | 10 | 16 | 24 | 13 | 2 |
3 | 14 | 21 | 20 | 7 | 23 | 12 | 5 | 6 | 19 |
25 | 17 | 8 | 4 | 11 | 1 | 9 | 18 | 22 | 15 |
17 | 25 | 11 | 4 | 8 | 9 | 1 | 15 | 22 | 18 |
14 | 3 | 7 | 20 | 21 | 12 | 23 | 19 | 6 | 5 |
10 | 16 | 24 | 13 | 2 | 16 | 10 | 2 | 13 | 24 |
23 | 12 | 5 | 6 | 19 | 3 | 14 | 21 | 20 | 7 |
1 | 9 | 18 | 22 | 15 | 25 | 17 | 8 | 4 | 11 |
2e laag | |||||||||
22 | 18 | 9 | 1 | 15 | 4 | 8 | 17 | 25 | 11 |
6 | 5 | 12 | 23 | 19 | 20 | 21 | 14 | 3 | 7 |
13 | 24 | 16 | 10 | 2 | 13 | 2 | 10 | 16 | 24 |
20 | 7 | 3 | 14 | 21 | 6 | 19 | 23 | 12 | 5 |
4 | 11 | 25 | 17 | 8 | 22 | 15 | 1 | 9 | 18 |
4 | 8 | 17 | 25 | 11 | 22 | 18 | 9 | 1 | 15 |
20 | 21 | 14 | 3 | 7 | 6 | 5 | 12 | 23 | 19 |
13 | 2 | 10 | 16 | 24 | 13 | 24 | 16 | 10 | 2 |
6 | 19 | 23 | 12 | 5 | 20 | 7 | 3 | 14 | 21 |
22 | 15 | 1 | 9 | 18 | 4 | 11 | 25 | 17 | 8 |
3e laag | |||||||||
1 | 15 | 22 | 18 | 9 | 25 | 11 | 4 | 8 | 17 |
23 | 19 | 6 | 5 | 12 | 3 | 7 | 20 | 21 | 14 |
10 | 2 | 13 | 24 | 16 | 16 | 24 | 13 | 2 | 10 |
14 | 21 | 20 | 7 | 3 | 12 | 5 | 6 | 19 | 23 |
17 | 8 | 4 | 11 | 25 | 9 | 18 | 22 | 15 | 1 |
25 | 11 | 4 | 8 | 17 | 1 | 15 | 22 | 18 | 9 |
3 | 7 | 20 | 21 | 14 | 23 | 19 | 6 | 5 | 12 |
16 | 24 | 13 | 2 | 10 | 10 | 2 | 13 | 24 | 16 |
12 | 5 | 6 | 19 | 23 | 14 | 21 | 20 | 7 | 3 |
9 | 18 | 22 | 15 | 1 | 17 | 8 | 4 | 11 | 25 |
4e laag | |||||||||
18 | 9 | 1 | 15 | 22 | 8 | 17 | 25 | 11 | 4 |
5 | 12 | 23 | 19 | 6 | 21 | 14 | 3 | 7 | 20 |
24 | 16 | 10 | 2 | 13 | 2 | 10 | 16 | 24 | 13 |
7 | 3 | 14 | 21 | 20 | 19 | 23 | 12 | 5 | 6 |
11 | 25 | 17 | 8 | 4 | 15 | 1 | 9 | 18 | 22 |
8 | 17 | 25 | 11 | 4 | 18 | 9 | 1 | 15 | 22 |
21 | 14 | 3 | 7 | 20 | 5 | 12 | 23 | 19 | 6 |
2 | 10 | 16 | 24 | 13 | 24 | 16 | 10 | 2 | 13 |
19 | 23 | 12 | 5 | 6 | 7 | 3 | 14 | 21 | 20 |
15 | 1 | 9 | 18 | 22 | 11 | 25 | 17 | 8 | 4 |
5e laag | |||||||||
15 | 22 | 18 | 9 | 1 | 11 | 4 | 8 | 17 | 25 |
19 | 6 | 5 | 12 | 23 | 7 | 20 | 21 | 14 | 3 |
2 | 13 | 24 | 16 | 10 | 24 | 13 | 2 | 10 | 16 |
21 | 20 | 7 | 3 | 14 | 5 | 6 | 19 | 23 | 12 |
8 | 4 | 11 | 25 | 17 | 18 | 22 | 15 | 1 | 9 |
11 | 4 | 8 | 17 | 25 | 15 | 22 | 18 | 9 | 1 |
7 | 20 | 21 | 14 | 3 | 19 | 6 | 5 | 12 | 23 |
24 | 13 | 2 | 10 | 16 | 2 | 13 | 24 | 16 | 10 |
5 | 6 | 19 | 23 | 12 | 21 | 20 | 7 | 3 | 14 |
18 | 22 | 15 | 1 | 9 | 8 | 4 | 11 | 25 | 17 |
6e laag | |||||||||
17 | 25 | 11 | 4 | 8 | 9 | 1 | 15 | 22 | 18 |
14 | 3 | 7 | 20 | 21 | 12 | 23 | 19 | 6 | 5 |
10 | 16 | 24 | 13 | 2 | 16 | 10 | 2 | 13 | 24 |
23 | 12 | 5 | 6 | 19 | 3 | 14 | 21 | 20 | 7 |
1 | 9 | 18 | 22 | 15 | 25 | 17 | 8 | 4 | 11 |
9 | 1 | 15 | 22 | 18 | 17 | 25 | 11 | 4 | 8 |
12 | 23 | 19 | 6 | 5 | 14 | 3 | 7 | 20 | 21 |
16 | 10 | 2 | 13 | 24 | 10 | 16 | 24 | 13 | 2 |
3 | 14 | 21 | 20 | 7 | 23 | 12 | 5 | 6 | 19 |
25 | 17 | 8 | 4 | 11 | 1 | 9 | 18 | 22 | 15 |
7e laag | |||||||||
4 | 8 | 17 | 25 | 11 | 22 | 18 | 9 | 1 | 15 |
20 | 21 | 14 | 3 | 7 | 6 | 5 | 12 | 23 | 19 |
13 | 2 | 10 | 16 | 24 | 13 | 24 | 16 | 10 | 2 |
6 | 19 | 23 | 12 | 5 | 20 | 7 | 3 | 14 | 21 |
22 | 15 | 1 | 9 | 18 | 4 | 11 | 25 | 17 | 8 |
22 | 18 | 9 | 1 | 15 | 4 | 8 | 17 | 25 | 11 |
6 | 5 | 12 | 23 | 19 | 20 | 21 | 14 | 3 | 7 |
13 | 24 | 16 | 10 | 2 | 13 | 2 | 10 | 16 | 24 |
20 | 7 | 3 | 14 | 21 | 6 | 19 | 23 | 12 | 5 |
4 | 11 | 25 | 17 | 8 | 22 | 15 | 1 | 9 | 18 |
8e laag | |||||||||
25 | 11 | 4 | 8 | 17 | 1 | 15 | 22 | 18 | 9 |
3 | 7 | 20 | 21 | 14 | 23 | 19 | 6 | 5 | 12 |
16 | 24 | 13 | 2 | 10 | 10 | 2 | 13 | 24 | 16 |
12 | 5 | 6 | 19 | 23 | 14 | 21 | 20 | 7 | 3 |
9 | 18 | 22 | 15 | 1 | 17 | 8 | 4 | 11 | 25 |
1 | 15 | 22 | 18 | 9 | 25 | 11 | 4 | 8 | 17 |
23 | 19 | 6 | 5 | 12 | 3 | 7 | 20 | 21 | 14 |
10 | 2 | 13 | 24 | 16 | 16 | 24 | 13 | 2 | 10 |
14 | 21 | 20 | 7 | 3 | 12 | 5 | 6 | 19 | 23 |
17 | 8 | 4 | 11 | 25 | 9 | 18 | 22 | 15 | 1 |
9e laag | |||||||||
8 | 17 | 25 | 11 | 4 | 18 | 9 | 1 | 15 | 22 |
21 | 14 | 3 | 7 | 20 | 5 | 12 | 23 | 19 | 6 |
2 | 10 | 16 | 24 | 13 | 24 | 16 | 10 | 2 | 13 |
19 | 23 | 12 | 5 | 6 | 7 | 3 | 14 | 21 | 20 |
15 | 1 | 9 | 18 | 22 | 11 | 25 | 17 | 8 | 4 |
18 | 9 | 1 | 15 | 22 | 8 | 17 | 25 | 11 | 4 |
5 | 12 | 23 | 19 | 6 | 21 | 14 | 3 | 7 | 20 |
24 | 16 | 10 | 2 | 13 | 2 | 10 | 16 | 24 | 13 |
7 | 3 | 14 | 21 | 20 | 19 | 23 | 12 | 5 | 6 |
11 | 25 | 17 | 8 | 4 | 15 | 1 | 9 | 18 | 22 |
10e laag | |||||||||
11 | 4 | 8 | 17 | 25 | 15 | 22 | 18 | 9 | 1 |
7 | 20 | 21 | 14 | 3 | 19 | 6 | 5 | 12 | 23 |
24 | 13 | 2 | 10 | 16 | 2 | 13 | 24 | 16 | 10 |
5 | 6 | 19 | 23 | 12 | 21 | 20 | 7 | 3 | 14 |
18 | 22 | 15 | 1 | 9 | 8 | 4 | 11 | 25 | 17 |
15 | 22 | 18 | 9 | 1 | 11 | 4 | 8 | 17 | 25 |
19 | 6 | 5 | 12 | 23 | 7 | 20 | 21 | 14 | 3 |
2 | 13 | 24 | 16 | 10 | 24 | 13 | 2 | 10 | 16 |
21 | 20 | 7 | 3 | 14 | 5 | 6 | 19 | 23 | 12 |
8 | 4 | 11 | 25 | 17 | 18 | 22 | 15 | 1 | 9 |
Maak met behulp van onderstaande tabel het 2e patroon
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | ||
65 | 1 | 9 | 15 | 18 | 22 | ||||||||||||||||
205 | 140 | 38 | 34 | 30 | 17 | 21 | |||||||||||||||
65 | 4 | 10 | 12 | 14 | 25 | ||||||||||||||||
205 | 140 | 39 | 5 | 35 | 33 | 28 |
Neem 25x (getal -/- 1) uit 2e patroon
1e laag | |||||||||
1 | 9 | 15 | 18 | 22 | 38 | 34 | 30 | 17 | 21 |
15 | 18 | 22 | 1 | 9 | 30 | 17 | 21 | 38 | 34 |
22 | 1 | 9 | 15 | 18 | 21 | 38 | 34 | 30 | 17 |
9 | 15 | 18 | 22 | 1 | 34 | 30 | 17 | 21 | 38 |
18 | 22 | 1 | 9 | 15 | 17 | 21 | 38 | 34 | 30 |
39 | 5 | 35 | 33 | 28 | 4 | 10 | 12 | 14 | 25 |
35 | 33 | 28 | 39 | 5 | 12 | 14 | 25 | 4 | 10 |
28 | 39 | 5 | 35 | 33 | 25 | 4 | 10 | 12 | 14 |
5 | 35 | 33 | 28 | 39 | 10 | 12 | 14 | 25 | 4 |
33 | 28 | 39 | 5 | 35 | 14 | 25 | 4 | 10 | 12 |
2e laag | |||||||||
15 | 18 | 22 | 1 | 9 | 30 | 17 | 21 | 38 | 34 |
22 | 1 | 9 | 15 | 18 | 21 | 38 | 34 | 30 | 17 |
9 | 15 | 18 | 22 | 1 | 34 | 30 | 17 | 21 | 38 |
18 | 22 | 1 | 9 | 15 | 17 | 21 | 38 | 34 | 30 |
1 | 9 | 15 | 18 | 22 | 38 | 34 | 30 | 17 | 21 |
35 | 33 | 28 | 39 | 5 | 12 | 14 | 25 | 4 | 10 |
28 | 39 | 5 | 35 | 33 | 25 | 4 | 10 | 12 | 14 |
5 | 35 | 33 | 28 | 39 | 10 | 12 | 14 | 25 | 4 |
33 | 28 | 39 | 5 | 35 | 14 | 25 | 4 | 10 | 12 |
39 | 5 | 35 | 33 | 28 | 4 | 10 | 12 | 14 | 25 |
3e laag | |||||||||
22 | 1 | 9 | 15 | 18 | 21 | 38 | 34 | 30 | 17 |
9 | 15 | 18 | 22 | 1 | 34 | 30 | 17 | 21 | 38 |
18 | 22 | 1 | 9 | 15 | 17 | 21 | 38 | 34 | 30 |
1 | 9 | 15 | 18 | 22 | 38 | 34 | 30 | 17 | 21 |
15 | 18 | 22 | 1 | 9 | 30 | 17 | 21 | 38 | 34 |
28 | 39 | 5 | 35 | 33 | 25 | 4 | 10 | 12 | 14 |
5 | 35 | 33 | 28 | 39 | 10 | 12 | 14 | 25 | 4 |
33 | 28 | 39 | 5 | 35 | 14 | 25 | 4 | 10 | 12 |
39 | 5 | 35 | 33 | 28 | 4 | 10 | 12 | 14 | 25 |
35 | 33 | 28 | 39 | 5 | 12 | 14 | 25 | 4 | 10 |
4e laag | |||||||||
9 | 15 | 18 | 22 | 1 | 34 | 30 | 17 | 21 | 38 |
18 | 22 | 1 | 9 | 15 | 17 | 21 | 38 | 34 | 30 |
1 | 9 | 15 | 18 | 22 | 38 | 34 | 30 | 17 | 21 |
15 | 18 | 22 | 1 | 9 | 30 | 17 | 21 | 38 | 34 |
22 | 1 | 9 | 15 | 18 | 21 | 38 | 34 | 30 | 17 |
5 | 35 | 33 | 28 | 39 | 10 | 12 | 14 | 25 | 4 |
33 | 28 | 39 | 5 | 35 | 14 | 25 | 4 | 10 | 12 |
39 | 5 | 35 | 33 | 28 | 4 | 10 | 12 | 14 | 25 |
35 | 33 | 28 | 39 | 5 | 12 | 14 | 25 | 4 | 10 |
28 | 39 | 5 | 35 | 33 | 25 | 4 | 10 | 12 | 14 |
5e laag | |||||||||
18 | 22 | 1 | 9 | 15 | 17 | 21 | 38 | 34 | 30 |
1 | 9 | 15 | 18 | 22 | 38 | 34 | 30 | 17 | 21 |
15 | 18 | 22 | 1 | 9 | 30 | 17 | 21 | 38 | 34 |
22 | 1 | 9 | 15 | 18 | 21 | 38 | 34 | 30 | 17 |
9 | 15 | 18 | 22 | 1 | 34 | 30 | 17 | 21 | 38 |
33 | 28 | 39 | 5 | 35 | 14 | 25 | 4 | 10 | 12 |
39 | 5 | 35 | 33 | 28 | 4 | 10 | 12 | 14 | 25 |
35 | 33 | 28 | 39 | 5 | 12 | 14 | 25 | 4 | 10 |
28 | 39 | 5 | 35 | 33 | 25 | 4 | 10 | 12 | 14 |
5 | 35 | 33 | 28 | 39 | 10 | 12 | 14 | 25 | 4 |
6e laag | |||||||||
37 | 31 | 29 | 27 | 16 | 2 | 36 | 6 | 8 | 13 |
29 | 27 | 16 | 37 | 31 | 6 | 8 | 13 | 2 | 36 |
16 | 37 | 31 | 29 | 27 | 13 | 2 | 36 | 6 | 8 |
31 | 29 | 27 | 16 | 37 | 36 | 6 | 8 | 13 | 2 |
27 | 16 | 37 | 31 | 29 | 8 | 13 | 2 | 36 | 6 |
3 | 7 | 11 | 24 | 20 | 40 | 32 | 26 | 23 | 19 |
11 | 24 | 20 | 3 | 7 | 26 | 23 | 19 | 40 | 32 |
20 | 3 | 7 | 11 | 24 | 19 | 40 | 32 | 26 | 23 |
7 | 11 | 24 | 20 | 3 | 32 | 26 | 23 | 19 | 40 |
24 | 20 | 3 | 7 | 11 | 23 | 19 | 40 | 32 | 26 |
7e laag | |||||||||
29 | 27 | 16 | 37 | 31 | 6 | 8 | 13 | 2 | 36 |
16 | 37 | 31 | 29 | 27 | 13 | 2 | 36 | 6 | 8 |
31 | 29 | 27 | 16 | 37 | 36 | 6 | 8 | 13 | 2 |
27 | 16 | 37 | 31 | 29 | 8 | 13 | 2 | 36 | 6 |
37 | 31 | 29 | 27 | 16 | 2 | 36 | 6 | 8 | 13 |
11 | 24 | 20 | 3 | 7 | 26 | 23 | 19 | 40 | 32 |
20 | 3 | 7 | 11 | 24 | 19 | 40 | 32 | 26 | 23 |
7 | 11 | 24 | 20 | 3 | 32 | 26 | 23 | 19 | 40 |
24 | 20 | 3 | 7 | 11 | 23 | 19 | 40 | 32 | 26 |
3 | 7 | 11 | 24 | 20 | 40 | 32 | 26 | 23 | 19 |
8e laag | |||||||||
16 | 37 | 31 | 29 | 27 | 13 | 2 | 36 | 6 | 8 |
31 | 29 | 27 | 16 | 37 | 36 | 6 | 8 | 13 | 2 |
27 | 16 | 37 | 31 | 29 | 8 | 13 | 2 | 36 | 6 |
37 | 31 | 29 | 27 | 16 | 2 | 36 | 6 | 8 | 13 |
29 | 27 | 16 | 37 | 31 | 6 | 8 | 13 | 2 | 36 |
20 | 3 | 7 | 11 | 24 | 19 | 40 | 32 | 26 | 23 |
7 | 11 | 24 | 20 | 3 | 32 | 26 | 23 | 19 | 40 |
24 | 20 | 3 | 7 | 11 | 23 | 19 | 40 | 32 | 26 |
3 | 7 | 11 | 24 | 20 | 40 | 32 | 26 | 23 | 19 |
11 | 24 | 20 | 3 | 7 | 26 | 23 | 19 | 40 | 32 |
9e laag | |||||||||
31 | 29 | 27 | 16 | 37 | 36 | 6 | 8 | 13 | 2 |
27 | 16 | 37 | 31 | 29 | 8 | 13 | 2 | 36 | 6 |
37 | 31 | 29 | 27 | 16 | 2 | 36 | 6 | 8 | 13 |
29 | 27 | 16 | 37 | 31 | 6 | 8 | 13 | 2 | 36 |
16 | 37 | 31 | 29 | 27 | 13 | 2 | 36 | 6 | 8 |
7 | 11 | 24 | 20 | 3 | 32 | 26 | 23 | 19 | 40 |
24 | 20 | 3 | 7 | 11 | 23 | 19 | 40 | 32 | 26 |
3 | 7 | 11 | 24 | 20 | 40 | 32 | 26 | 23 | 19 |
11 | 24 | 20 | 3 | 7 | 26 | 23 | 19 | 40 | 32 |
20 | 3 | 7 | 11 | 24 | 19 | 40 | 32 | 26 | 23 |
10e laag | |||||||||
27 | 16 | 37 | 31 | 29 | 8 | 13 | 2 | 36 | 6 |
37 | 31 | 29 | 27 | 16 | 2 | 36 | 6 | 8 | 13 |
29 | 27 | 16 | 37 | 31 | 6 | 8 | 13 | 2 | 36 |
16 | 37 | 31 | 29 | 27 | 13 | 2 | 36 | 6 | 8 |
31 | 29 | 27 | 16 | 37 | 36 | 6 | 8 | 13 | 2 |
24 | 20 | 3 | 7 | 11 | 23 | 19 | 40 | 32 | 26 |
3 | 7 | 11 | 24 | 20 | 40 | 32 | 26 | 23 | 19 |
11 | 24 | 20 | 3 | 7 | 26 | 23 | 19 | 40 | 32 |
20 | 3 | 7 | 11 | 24 | 19 | 40 | 32 | 26 | 23 |
7 | 11 | 24 | 20 | 3 | 32 | 26 | 23 | 19 | 40 |
= 10x10x10 pantriagonale magische kubus
1e laag | |||||||||
9 | 201 | 365 | 447 | 543 | 942 | 850 | 736 | 404 | 508 |
362 | 448 | 544 | 6 | 205 | 739 | 403 | 507 | 945 | 846 |
541 | 10 | 202 | 363 | 449 | 510 | 941 | 849 | 738 | 402 |
203 | 364 | 446 | 545 | 7 | 848 | 737 | 405 | 506 | 944 |
450 | 542 | 8 | 204 | 361 | 401 | 509 | 943 | 847 | 740 |
967 | 125 | 861 | 804 | 683 | 84 | 226 | 290 | 347 | 618 |
864 | 803 | 682 | 970 | 121 | 287 | 348 | 619 | 81 | 230 |
685 | 966 | 124 | 863 | 802 | 616 | 85 | 227 | 288 | 349 |
123 | 862 | 805 | 681 | 969 | 228 | 289 | 346 | 620 | 82 |
801 | 684 | 968 | 122 | 865 | 350 | 617 | 83 | 229 | 286 |
2e laag | |||||||||
372 | 443 | 534 | 1 | 215 | 729 | 408 | 517 | 950 | 836 |
531 | 5 | 212 | 373 | 444 | 520 | 946 | 839 | 728 | 407 |
213 | 374 | 441 | 535 | 2 | 838 | 727 | 410 | 516 | 949 |
445 | 532 | 3 | 214 | 371 | 406 | 519 | 948 | 837 | 730 |
4 | 211 | 375 | 442 | 533 | 947 | 840 | 726 | 409 | 518 |
854 | 808 | 692 | 975 | 111 | 297 | 343 | 609 | 76 |